Date publice · Registrul de stat
Merge și fără diacritice și fără forma juridică
797 companii, din care 618 fără dată de lichidare
| Denumirea | IDNO | Forma juridică | Localitatea | Stare |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată BORDOS ENTERPRISES | 1026023159706 | Societate cu răspundere limitată | DOROŢCAIA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "MelaLia" | 1026600033058 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "BLONDY STYLE" | 1026600032899 | Societate cu răspundere limitată | s. Molovata Nouă | Fără dată de lichidare |
| Societatea cu Răspundere Limitată ROVADI | 1026023153494 | Societate cu răspundere limitată | COCIERI | Fără dată de lichidare |
| Societatea cu Răspundere Limitată PRISACA IORDACHI | 1026023153612 | Societate cu răspundere limitată | MOLOVATA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată FAKTORIA FRANKO | 1026023150873 | Societate cu răspundere limitată | COŞNIŢA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată Dimusion Consulting | 1026023146553 | Societate cu răspundere limitată | POHREBEA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "Balance Digital" | 1026600031722 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată DOGORA GLOBAL | 1026023142887 | Societate cu răspundere limitată | DOROŢCAIA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "PETRU CAR WASH" | 1026600029945 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "Bublikstroy" | 1026600029750 | Societate cu răspundere limitată | s. Roghi | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "BOTANIS GRUP" | 1026600029185 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată Dor de Nistru | 1026023134190 | Societate cu răspundere limitată | HOLERCANI | Fără dată de lichidare |
| Societatea cu Răspundere Limitată JDK GRUP | 1026023129493 | Societate cu răspundere limitată | HOLERCANI | Fără dată de lichidare |
| Societatea cu Răspundere Limitată Alexander Build Projects | 1026023121017 | Societate cu răspundere limitată | COCIERI | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "Vertex Trade Ecom" | 1026600022599 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată Lotus Group | 1026023046228 | Societate cu răspundere limitată | PÎRÎTA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată ACADEMY SOUL TO SELF | 1026023044925 | Societate cu răspundere limitată | MAHALA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "LEGERES" | 1026600019508 | Societate cu răspundere limitată | s. Corjova | Fără dată de lichidare |
| Societatea cu Răspundere Limitată DORO-INTEGRAL | 1026023038759 | Societate cu răspundere limitată | COŞNIŢA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată SpiceWay | 1026023034197 | Societate cu răspundere limitată | POHREBEA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată Dornist Villages | 1026023034201 | Societate cu răspundere limitată | DOROŢCAIA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "NADUK-13" | 1026600016699 | Societate cu răspundere limitată | s. Oxentea | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "VADOTECH GROUP" | 1026600015083 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "MAC'S MEDICAL" | 1026600014581 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "NESTERFAM" | 1026600012679 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "KEBOP COMPANY" | 1026600012521 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ARDE CAPITAL" | 1026600008946 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "COBRA CRUISE ATV" | 1026600008371 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "LOGISTICS CORE" | 1026600008407 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "PAVLINKAMEDIA" | 1026600007709 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "NUTRISSIMOVIBE" | 1026600005510 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "VIRGINIA NICOLAI" | 1025600076001 | Societate cu răspundere limitată | com. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "DUOPROCONT HR" | 1025600075783 | Societate cu răspundere limitată | s. Molovata Nouă | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ILIRION GROUP" | 1025600075037 | Societate cu răspundere limitată | s. Molovata Nouă | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "MEDORA DIAGNOSTICS" | 1025600075082 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "DOBAN FAMILY" | 1025600074328 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "LUMINIȚA TUR" | 1025600073077 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "DAMP Company" | 1025600071855 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "EDILPRO CONSTRUCT" | 1025600071202 | Societate cu răspundere limitată | Vasilievca | Fără dată de lichidare |
| Societatea cu Răspundere Limitată Farm Family Reul | 1025600071268 | Societate cu răspundere limitată | MOLOVATA NOUĂ | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "VAN2RENT" | 1025600070261 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "LONICRIS" | 1025600068554 | Societate cu răspundere limitată | s. Ustia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "THERMOHOME GROUP" | 1025600066402 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "WORLD ELEURS" | 1025600065542 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "RIVER FLORA" | 1025600064534 | Societate cu răspundere limitată | s. Molovata Nouă | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "RECYCLE ART GROUP" | 1025600062563 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată RJEVSCHI VALERIA | 1025600061784 | Societate cu răspundere limitată | PÎRÎTA | Lichidată |
| Societatea cu Răspundere Limitată "SIGNETA LINE" | 1025600059550 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "CODIFY PILLARS" | 1025600058977 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "BEST BEER" | 1025600058070 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "AT-RURAL" | 1025600057350 | Societate cu răspundere limitată | s. Pohrebea | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "BUREON TRANS" | 1025600057349 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "VALION TRAVEL" | 1025600056445 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "APCAN ENGINEERING" | 1025600054418 | Societate cu răspundere limitată | s. Holercani | Fără dată de lichidare |
| Asociația de proprietari din Condominiu "A3844-0001" | 1025600051392 | Alte forme de asociaţii | s. Ustia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "A.R.D.E. MARKETING" | 1025600049892 | Societate cu răspundere limitată | s. Pohrebea | Fără dată de lichidare |
| Societatea cu Răspundere Limitată FructLider ADK | 1025600050856 | Societate cu răspundere limitată | POHREBEA | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "POCROV-MIXT" | 1025604008660 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "RADU TAXI" | 1025606007737 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "MIRO HUB" | 1025600046525 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "TAVI GALACTIC" | 1025600046558 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "GOOD FOOD EXPRESS" | 1025600044174 | Societate cu răspundere limitată | s. Ustia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "SAVA CONNECT" | 1025600043133 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "IMPORTMATERIAL CONS" | 1025600043155 | Societate cu răspundere limitată | s. Corjova | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "GRUNE ENERGIE" | 1025600040866 | Societate cu răspundere limitată | s. Cocieri | Lichidată |
| Societatea cu Răspundere Limitată "WISE DOCUMENT" | 1025600040383 | Societate cu răspundere limitată | s. Molovata Nouă | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ADAR STUDIO" | 1025600036029 | Societate cu răspundere limitată | Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "CRISTINA QUALITY" | 1025600035734 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ISEM GROUP" | 1025600032836 | Societate cu răspundere limitată | s. Corjova | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "MARY FASHION" | 1025600031862 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "AVA AGENCY" | 1025600031046 | Societate cu răspundere limitată | or. Dubăsari | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "PJM SERVICES" | 1025600028136 | Societate cu răspundere limitată | or. Dubăsari | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "OPREA ART REZIDENT" | 1025600028147 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "AGRO VEGETAL GRUP" | 1025600027885 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "LENTAVI COM" | 1025600027450 | Societate cu răspundere limitată | s. Pohrebea | Lichidată |
| Societatea cu Răspundere Limitată "FULLCAD GROUP" | 1025600027782 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "FIX FORM" | 1025600025755 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "SHC TIANA" | 1025600025412 | Societate cu răspundere limitată | s. Corjova | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ALEX & DIANA" | 1025600025146 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "PUH CONSTRUCT" | 1025600023599 | Societate cu răspundere limitată | s. Molovata | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "MALA NOVA" | 1025604002945 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "STARCEUS CONSTRUCT" | 1025600021573 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "NIKDANDEN" | 1025600019730 | Societate cu răspundere limitată | s. Ustia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "UVESA TRANS" | 1025600018076 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "VICTORIA DOR" | 1025600018995 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "IMPERIAL MOB" | 1025600016245 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "INCSTAD" | 1025600015042 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "NISTRESSO" | 1025600013657 | Societate cu răspundere limitată | s. Molovata Nouă | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "FRESH-AGRO-SAD" | 1025604001443 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "AGRO ECO PORUBIN" | 1025600010737 | Societate cu răspundere limitată | s. Holercani | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ZEIȚA NATURII" | 1025600009614 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "NOVATERRA-FRUCT" | 1025600009441 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "DONTRANCOM" | 1025600008499 | Societate cu răspundere limitată | s. Holercani | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "CONMIXPRO" | 1025600009290 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "WINCOMPLEX" | 1025600007090 | Societate cu răspundere limitată | s. Cocieri | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "FENIX STUDIO" | 1025600006185 | Societate cu răspundere limitată | or. Dubăsari | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "SAVIPAL MEMEI" | 1025600006060 | Societate cu răspundere limitată | s. Coșnița | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "ART FRUCT EXPORT" | 1025600002660 | Societate cu răspundere limitată | s. Doroțcaia | Fără dată de lichidare |
| Societatea cu Răspundere Limitată "UNISUP TECH" | 1025600000345 | Societate cu răspundere limitată | s. Pîrîta | Fără dată de lichidare |
Sunt afișate primele 100 companii, cele mai recent înregistrate. Folosește căutarea de sus pentru restul.
Exportul oficial nu conține o coloană de statut. Singurul indiciu este data lichidării, așa că spunem exact ce se poate citi din date — nici mai mult.
Compania nu figurează ca lichidată în exportul din 2026-10-26. Nu înseamnă că e activă fiscal: poate fi suspendată, în insolvabilitate sau fără activitate.
Exportul indică o dată de lichidare. Pagina rămâne disponibilă, fiindcă informația are valoare istorică pentru contracte și litigii vechi.