Open data · State Register
Works without diacritics and without the legal form
2.770 companies, of which 2.118 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată CompactGroup | 1026023160564 | Societate cu răspundere limitată | ROŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată LEVEL-X | 1026023160324 | Societate cu răspundere limitată | RECEA | No liquidation date |
| Societatea cu Răspundere Limitată MuseFemme Studio | 1026023156059 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată MAINMAST GROUP | 1026023155672 | Societate cu răspundere limitată | SCORENI | No liquidation date |
| Societatea cu Răspundere Limitată DriveX Automotive | 1026023154479 | Societate cu răspundere limitată | ROŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată PEAK ERA | 1026023153807 | Societate cu răspundere limitată | PĂNĂŞEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată Creţ DBD | 1026023153472 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată "Energie Comunitară" | 1026600032822 | Societate cu răspundere limitată | s. Sireți | No liquidation date |
| Societatea cu Răspundere Limitată G.G.MELYUS | 1026023151504 | Societate cu răspundere limitată | SCORENI | No liquidation date |
| Societatea cu Răspundere Limitată RENOVA CENTER | 1026023149358 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată LUXVIC GROUP | 1026023149978 | Societate cu răspundere limitată | VORNICENI | No liquidation date |
| Societatea cu Răspundere Limitată Casa ŞARVAN | 1026023148535 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată La Sandu Catînsus | 1026023147930 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată PasMun Recruitment | 1026023146508 | Societate cu răspundere limitată | BUCOVĂŢ | No liquidation date |
| Societatea cu Răspundere Limitată Glow28 Cosmetics AR | 1026023145729 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ROLLIO HOME | 1026023143482 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată Arined Web Imobil | 1026023143596 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată AthleteConnect AI | 1026023143817 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată Diaconu Construction | 1026023140838 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată MAR-EXCAV | 1026023139601 | Societate cu răspundere limitată | MICLEUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată GustART Group | 1026023138958 | Societate cu răspundere limitată | BUCOVĂŢ | No liquidation date |
| Societatea cu Răspundere Limitată Bob Works | 1026023138235 | Societate cu răspundere limitată | PĂNĂŞEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată Savonia Handmade | 1026023138464 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată EVELYNNE SHOP | 1026023138590 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată TEAM WHEELS | 1026023137722 | Societate cu răspundere limitată | CHIRIANCA | No liquidation date |
| Societatea cu Răspundere Limitată Diaconu Solutions | 1026023137788 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ART FOIŞOR GRIL | 1026023136769 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Gori Mădălina | 1026023135555 | Societate cu răspundere limitată | LOZOVA | No liquidation date |
| Societatea cu Răspundere Limitată PARALINE | 1026023135821 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ATRIVEX | 1026023134972 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată NAMADI | 1026023134178 | Societate cu răspundere limitată | LOZOVA | No liquidation date |
| Societatea cu Răspundere Limitată AGRO MATEI GRUP | 1026023134374 | Societate cu răspundere limitată | DRĂGUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată SMID | 1026023134422 | Societate cu răspundere limitată | ZAMCIOGI | No liquidation date |
| Societatea cu Răspundere Limitată Madan Estate | 1026023132956 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată FLUXIOMAG | 1026023132288 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Nat Clean Holding | 1026023132473 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Curtev Skin House | 1026023131177 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată BAI.Design | 1026023131409 | Societate cu răspundere limitată | BUCOVĂŢ | No liquidation date |
| Societatea cu Răspundere Limitată Fresh-Rac Deluxe | 1026023130756 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată PREDA PRIME INVEST | 1026023130228 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată URSU AGRO COMPANY | 1026023128681 | Societate cu răspundere limitată | LOZOVA | No liquidation date |
| Societatea cu Răspundere Limitată "NEO BARBER BEAUTY CLUB" | 1026023128083 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată TOP BBQ | 1026023126263 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ON TIME TRANSPORT | 1026023125037 | Societate cu răspundere limitată | GĂLEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată Magic Frame | 1026023124786 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Garden Paradise | 1026023124362 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată Prăvălia Veche | 1026023123767 | Societate cu răspundere limitată | NEGREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată EPETRECERE | 1026023123354 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată BioPro | 1026023123480 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată Stavinvest | 1026023122715 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Daria Auto Service | 1026023122106 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată Baltaga Digital | 1026023121866 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată MAGIC KIDS | 1026023121590 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată AguaHidroTerm | 1026023119078 | Societate cu răspundere limitată | GĂLEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată LAZAR DIGITAL | 1026023119090 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Iacob Transport | 1026023119115 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată ART PROVANCE | 1026023119182 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată Proiect Consum | 1026023118473 | Societate cu răspundere limitată | DRĂGUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ERA ENGINEERING LAB | 1026023118484 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată ELITE UNITED DISPATCH | 1026023118509 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată FLY LARMENA | 1026023053343 | Societate cu răspundere limitată | SCORENI | No liquidation date |
| Societatea cu Răspundere Limitată P.I.N. ELVIS | 1026023052977 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată LUMMA STILL | 1026023052003 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată NovaHaus Construct | 1026023051497 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată AVORNIC SOLUTIONS | 1026023050825 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată ASIAN RECRUITMENT | 1026023050043 | Societate cu răspundere limitată | MICLEUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată MONDERA | 1026023050098 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ABAGERU | 1026023049724 | Societate cu răspundere limitată | MICLEUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată AUREVIA CONSTRUCT GROUP | 1026023045450 | Societate cu răspundere limitată | MICĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată AgroTractor | 1026023044361 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Dental Park for Kids | 1026023044464 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată NEWGRID FAST SOLUTIONS | 1026023043700 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Classic Rent Auto | 1026023041784 | Societate cu răspundere limitată | LOZOVA | No liquidation date |
| Societatea cu Răspundere Limitată Ilie&Oxana | 1026023041522 | Societate cu răspundere limitată | RECEA | No liquidation date |
| Societatea cu Răspundere Limitată TRINITI FAMILY | 1026023041049 | Societate cu răspundere limitată | CĂPRIANA | No liquidation date |
| Societatea cu Răspundere Limitată USTICA SONS AUTO | 1026023040363 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată ELCEZ CONSULTING | 1026023039240 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată MOOB CONCEPT | 1026023039321 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată FAMILY BÎRLĂDEANU | 1026023038737 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată MobilLift | 1026023038771 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată NOMIS ABROIC | 1026023037730 | Societate cu răspundere limitată | VORNICENI | No liquidation date |
| Societatea cu Răspundere Limitată APĂ ŞI CODRU | 1026023036940 | Societate cu răspundere limitată | CHIRIANCA | No liquidation date |
| Societatea cu Răspundere Limitată NOVA ENERGY SOLUTIONS | 1026023035806 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată FYNE IT | 1026023034533 | Societate cu răspundere limitată | SCORENI | No liquidation date |
| Societatea cu Răspundere Limitată "SIRVAL CONSTRUCT" | 1026023034290 | Societate cu răspundere limitată | PĂNĂŞEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată TATIMOND | 1026023034360 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată Ignat Kreativ Bau | 1026023033879 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată BrioMio Software Solutions | 1026023033190 | Societate cu răspundere limitată | COJUŞNA | No liquidation date |
| Societatea cu Răspundere Limitată PEG PRIM CONSTRUCT | 1026023031059 | Societate cu răspundere limitată | ZAMCIOGI | No liquidation date |
| Societatea cu Răspundere Limitată SOFTLINETECH | 1026023027382 | Societate cu răspundere limitată | SIREŢI | No liquidation date |
| Societatea cu Răspundere Limitată HVAC SOLUTIONS | 1026023026134 | Societate cu răspundere limitată | GĂLEŞTI | No liquidation date |
| Societate cu răspundere limitată SERDIAM PARK | 1026605001160 | Societate cu răspundere limitată | STRĂŞENI | No liquidation date |
| Societatea cu Răspundere Limitată "IMMO FLY CAPITAL" | 1026600017560 | Societate cu răspundere limitată | s. Romănești | No liquidation date |
| Societatea cu Răspundere Limitată "AMION GRUP CONSTRUCT" | 1026600017630 | Societate cu răspundere limitată | s. Lozova | No liquidation date |
| Societatea cu Răspundere Limitată "BUCOVIA WINES" | 1026600017249 | Societate cu răspundere limitată | or. Bucovăț | No liquidation date |
| Societatea cu Răspundere Limitată "DAMAZU DM" | 1026600016873 | Societate cu răspundere limitată | s. Zubrești | No liquidation date |
| Societatea cu Răspundere Limitată "YETI GROUP" | 1026600016002 | Societate cu răspundere limitată | mun. Strășeni | No liquidation date |
| Societatea cu Răspundere Limitată "AUTOMATED ALLY" | 1026600015876 | Societate cu răspundere limitată | mun. Strășeni | No liquidation date |
| Societatea cu Răspundere Limitată "ARTREZKA STUDIO" | 1026600014950 | Societate cu răspundere limitată | s. Zubrești | No liquidation date |
| Societatea cu Răspundere Limitată "DENISA ELIT GRUP" | 1026600013377 | Societate cu răspundere limitată | or. Bucovăț | No liquidation date |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.