Open data · State Register
Works without diacritics and without the legal form
157 companies, of which 89 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată SupportPoint Pulse | 1026023155764 | Societate cu răspundere limitată | SUCLEIA | No liquidation date |
| Societatea cu Răspundere Limitată Magmi Stroy | 1026023152774 | Societate cu răspundere limitată | CRASNENCOE | No liquidation date |
| Societatea cu Răspundere Limitată SMARAGDUS EXIM | 1026023150699 | Societate cu răspundere limitată | TÎRNAUCA | No liquidation date |
| Societatea cu Răspundere Limitată Insider Travel | 1026023144962 | Societate cu răspundere limitată | TIRASPOL | No liquidation date |
| Societatea cu Răspundere Limitată DevCore | 1026023134695 | Societate cu răspundere limitată | COROTNA | No liquidation date |
| Societatea cu Răspundere Limitată K&K Consulting | 1026023133344 | Societate cu răspundere limitată | COROTNA | No liquidation date |
| Societatea cu Răspundere Limitată VECTOR AUTOMATIZĂRI | 1026023050858 | Societate cu răspundere limitată | TIRASPOL | No liquidation date |
| Societatea cu Răspundere Limitată "AIGOTH LAB" | 1025600071501 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "NOVIETTA" | 1025600054979 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "SYMPHONY GROUP" | 1025600050742 | Societate cu răspundere limitată | s. Caragaș | No liquidation date |
| Societatea cu Răspundere Limitată "CRASNOCENCO NAIR" | 1025600050432 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată VIVANZA STYLE | 1025600048264 | Societate cu răspundere limitată | GRIGORIOPOL | Liquidated |
| Societatea cu Răspundere Limitată "LOGIN-CARGO" | 1025608003722 | Societate cu răspundere limitată | s. Cioburciu | No liquidation date |
| Societatea cu Răspundere Limitată "MODUL BETON" | 1025608003685 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "BYTE ASSIST" | 1025600041667 | Societate cu răspundere limitată | TIRASPOL | No liquidation date |
| Societatea cu Răspundere Limitată "DJELAIS" | 1025600039570 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "METAL WORKS" | 1025600037255 | Societate cu răspundere limitată | s. Sucleia | No liquidation date |
| Societatea cu Răspundere Limitată "ZETTAFOX" | 1025600030946 | Societate cu răspundere limitată | s. Parcani | No liquidation date |
| Societatea cu Răspundere Limitată "AVTO KOMPLEKS YUJNAIA KORONA" | 1025600021768 | Societate cu răspundere limitată | or. Grigoriopol | No liquidation date |
| Societatea cu Răspundere Limitată "CONSULT OPTIMUM" | 1025600013716 | Societate cu răspundere limitată | s. Nezavertailovca | No liquidation date |
| Societatea cu Răspundere Limitată "VAMILAGRO-EXPORT" | 1025600003933 | Societate cu răspundere limitată | s. Vărăncău | No liquidation date |
| Societatea cu Răspundere Limitată "PREMIER ARTSTIL" | 1025600003793 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "FSM HOSPITALITY MANAGEMENT" | 1024600089109 | Societate cu răspundere limitată | s. Caragaș | No liquidation date |
| Societatea cu Răspundere Limitată "ARGENTECO" | 1024600086843 | Societate cu răspundere limitată | or. Rîbnița | No liquidation date |
| Societatea cu Răspundere Limitată "REANGULAREX" | 1024600062441 | Societate cu răspundere limitată | or. Slobozia | No liquidation date |
| Societatea cu Răspundere Limitată "FLORADI" | 1024600063367 | Societate cu răspundere limitată | s. Crasnaia Gorca | No liquidation date |
| Societatea cu Răspundere Limitată "PINKNET" | 1024600059896 | Societate cu răspundere limitată | or. Slobozia | No liquidation date |
| Societatea cu Răspundere Limitată "VARVARA GROUP" | 1024600048555 | Societate cu răspundere limitată | s. Tocmagiu | No liquidation date |
| Societatea cu Răspundere Limitată "VAVE MEDIA" | 1024608003264 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "ASPECT HEALTH GLOBAL" | 1024600009721 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "OLGA-CORAL" | 1024600000382 | Societate cu răspundere limitată | or. Slobozia | No liquidation date |
| Societatea cu Răspundere Limitată "HAIRLAB BEAUTY" | 1023600069580 | Societate cu răspundere limitată | or. Rîbnița | No liquidation date |
| Societatea cu Răspundere Limitată "CDEK PACKAGE" | 1023600063175 | Societate cu răspundere limitată | or. Slobozia | No liquidation date |
| Societatea cu Răspundere Limitată "ITFORMS" | 1023606005186 | Societate cu răspundere limitată | s. Molochișul Mic | No liquidation date |
| Societatea cu Răspundere Limitată "AMMA PROFSOLUTIONS" | 1023600042187 | Societate cu răspundere limitată | Dnestrovsc | No liquidation date |
| Societatea cu Răspundere Limitată "ZUPCODE SOLUTIONS" | 1023600006424 | Societate cu răspundere limitată | s. Caragaș | Liquidated |
| Societatea cu Răspundere Limitată "MODERN IT SOLUTIONS" | 1022600046085 | Societate cu răspundere limitată | or. Camenca | No liquidation date |
| Societatea cu Răspundere Limitată "CONSTANTA BEER" | 1022600033407 | Societate cu răspundere limitată | or. Rîbnița | No liquidation date |
| Societatea cu Răspundere Limitată OPTIM FRUCT | 1022600024654 | Societate cu răspundere limitată | CAMENCA | No liquidation date |
| Societatea cu Răspundere Limitată "TERVAD IMPEX" | 1022600021941 | Societate cu răspundere limitată | s. Tîrnauca | No liquidation date |
| Societatea cu Răspundere Limitată "VITAMIN-LUX" | 1019600047448 | Societate cu răspundere limitată | s. Rașcov | No liquidation date |
| Societatea cu Răspundere Limitată "SAMAKS TRANS" | 1019606001396 | Societate cu răspundere limitată | Rîbnița | No liquidation date |
| Societatea cu Răspundere Limitată "TRANS ALIMENTE" | 1016600034711 | Societate cu răspundere limitată | s. Tîrnauca | No liquidation date |
| Societatea cu Răspundere Limitată "ANGMARI ORI" | 1016600023034 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "BYTIFAIL" | 1016600016322 | Societate cu răspundere limitată | or. Rîbnița | No liquidation date |
| Societatea cu Răspundere Limitată "LILORI" | 1016600005726 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea cu Răspundere Limitată "COMPOSITE PLUS" | 1016600005807 | Societate cu răspundere limitată | or. Rîbnița | No liquidation date |
| Societatea cu Răspundere Limitată "FERAN & CO" | 1016600001810 | Societate cu răspundere limitată | s. Tîrnauca | No liquidation date |
| Societatea cu Răspundere Limitată "DOBRODELY" | 1015600030118 | Societate cu răspundere limitată | s. Sucleia | No liquidation date |
| Societatea cu Răspundere Limitată ALTIMA GRUP | 1015600021376 | Societate cu răspundere limitată | TIRASPOL | No liquidation date |
| Societatea cu Răspundere Limitată "BONUS EXPRES" | 1015600010747 | Societate cu răspundere limitată | s. Crasnaia Gorca | No liquidation date |
| Societatea cu Răspundere Limitată "NADIORIA" | 1015600007000 | Societate cu răspundere limitată | s. Hlinaia | Liquidated |
| Societatea cu Răspundere Limitată "DIMGAN SERVICE" | 1014600042448 | Societate cu răspundere limitată | or. Grigoriopol | No liquidation date |
| Societatea cu Răspundere Limitată "OLIVINT" | 1014600035312 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea cu Răspundere Limitată "SV NICOM AGRO" | 1014611001261 | Societate cu răspundere limitată | s. Vadul Turcului | No liquidation date |
| Societatea cu Răspundere Limitată "KAPAALEEN" | 1014600020327 | Societate cu răspundere limitată | s. Sucleia | Liquidated |
| Societatea cu Răspundere Limitată "TRITICUS TRADE" | 1014600018034 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "AVS-TRANSCONSTRUCT" | 1014600008262 | Societate cu răspundere limitată | s. Tașlîc | No liquidation date |
| Societatea cu Răspundere Limitată "COFRAJ CONSTRUCT" | 1014600000314 | Societate cu răspundere limitată | or. Grigoriopol | No liquidation date |
| Societatea cu Răspundere Limitată "BEST TEXTILE" | 1013600033953 | Societate cu răspundere limitată | or. Rîbnița | Liquidated |
| Societatea cu Răspundere Limitată "MVLM- CEREAL" | 1013602002681 | Societate cu răspundere limitată | or. Dnestrovsc | Liquidated |
| Societatea cu Răspundere Limitată "ROMDAR TRADE" | 1013600015586 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea cu Răspundere Limitată "TELSYSTEMS" | 1013600012390 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "NATY-COSMETIC" | 1012600038124 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "PROVENT-AGRO" | 1012600033196 | Societate cu răspundere limitată | s. Cioburciu | No liquidation date |
| Societatea cu Răspundere Limitată "TIMTEX DV" | 1012600031871 | Societate cu răspundere limitată | s. Sucleia | No liquidation date |
| Clubul de Fotbal "ACADEMIA PERSPECTIVĂ" Societate cu Răspundere Limitată | 1012600030276 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea cu Răspundere Limitată "PERLIS" | 1012600028259 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea cu Răspundere Limitată "ART DESIGN4YOU" | 1012600028662 | Societate cu răspundere limitată | s. Caragaș | Liquidated |
| Societatea cu Răspundere Limitată "NAUTICA SERVICE" | 1012600027975 | Societate cu răspundere limitată | or. Rîbnița | Liquidated |
| Societatea cu Răspundere Limitată "SEBASTALEX" | 1012600023830 | Societate cu răspundere limitată | or. Grigoriopol | No liquidation date |
| Întreprinderea Mixtă "WORLD SOLUTIONS" Societate cu Răspundere Limitată | 1012600026738 | Societate cu răspundere limitată | or. Rîbnița | Liquidated |
| Societatea cu Răspundere Limitată "VANMILCOM" | 1012600016335 | Societate cu răspundere limitată | or. Grigoriopol | Liquidated |
| Societatea cu Răspundere Limitată "DEVARSO" | 1012600014744 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "BEAUTYCOM-LUX" | 1011600043949 | Societate cu răspundere limitată | or. Dnestrovsc | No liquidation date |
| Societatea cu Răspundere Limitată "MAIVAS-TRANS" | 1011600035012 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea cu Răspundere Limitată "MONT-CLINIC" | 1011600017520 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "WEBSTUDIO A-PLUS" | 1011600008984 | Societate cu răspundere limitată | mun. Tiraspol | No liquidation date |
| Societatea cu Răspundere Limitată "TRANZIT-AUTO" | 1011600004861 | Societate cu răspundere limitată | s. Mălăiești | No liquidation date |
| Societatea cu Răspundere Limitată "VITAMINPLUS" | 1010600013329 | Societate cu răspundere limitată | or. Camenca | Liquidated |
| Societatea cu Răspundere Limitată "SAIMOR" | 1009600043483 | Societate cu răspundere limitată | s. Speia | Liquidated |
| Societatea cu Răspundere Limitată "UNIC-STAND" | 1009600000846 | Societate cu răspundere limitată | or. Camenca | No liquidation date |
| Societatea cu Răspundere Limitată "MANG-VIA" | 1008600002452 | Societate cu răspundere limitată | s. Delacău | Liquidated |
| Societatea cu Răspundere Limitată "IURVIC GRUP" | 1007600077572 | Societate cu răspundere limitată | s. Crasnaia Gorca | No liquidation date |
| Societatea cu Răspundere Limitată "BARIANS" | 1007600068660 | Societate cu răspundere limitată | s. Cobasna | No liquidation date |
| Societatea Comercială "MEDIMPLANT" S.R.L. | 1007600062934 | Societate cu răspundere limitată | or. Rîbnița | Liquidated |
| Societatea cu Răspundere Limitată "ELYSIUM CENTER" | 1007600047867 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea Comercială "PRODLEU-AGRO" S.R.L. | 1007600042954 | Societate cu răspundere limitată | s. Crasnaia Gorca | No liquidation date |
| Societatea cu Răspundere Limitată "MV FINANCE GROUP" | 1007600035301 | Societate cu răspundere limitată | or. Rîbnița | Liquidated |
| Societatea Comercială "AYUS-GRUP" S.R.L. | 1007600009225 | Societate cu răspundere limitată | or. Grigoriopol | No liquidation date |
| Societatea Comercială "AGROALT" S.R.L. | 1007600010267 | Societate cu răspundere limitată | or. Camenca | Liquidated |
| Societatea Comercială "CAMTRINTON" S.R.L. | 1006600056831 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea Comercială "DENINTER" S.R.L. | 1006600049967 | Societate cu răspundere limitată | or. Grigoriopol | No liquidation date |
| Societatea Comercială "MIDORAN-SERVICE" S.R.L. | 1006600034260 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea Comercială "CLIUEVA-COM" S.R.L. | 1006600033632 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea Comercială "PETRO-CIMENT" S.R.L. | 1006600036770 | Societate cu răspundere limitată | or. Rîbnița | Liquidated |
| Societatea Comercială "ECLESIS-GRUP" S.R.L. | 1006600030217 | Societate cu răspundere limitată | or. Slobozia | No liquidation date |
| Societatea cu Răspundere Limitată "ELITE TV SHOP" | 1006600033355 | Societate cu răspundere limitată | s. Tîrnauca | Liquidated |
| Publicația Periodică Revista "ШТРИХ-КОД" S.R.L. | 1006600008531 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
| Societatea Comercială "AUTOTEZAUR GRUP" S.R.L. | 1006600006582 | Societate cu răspundere limitată | mun. Tiraspol | Liquidated |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.