Open data · State Register
Works without diacritics and without the legal form
2.082 companies, of which 1.501 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată VERDORIA | 1026023160841 | Societate cu răspundere limitată | SOBARI | No liquidation date |
| Societatea cu Răspundere Limitată MELIBUZZ | 1026023160852 | Societate cu răspundere limitată | CREMENCIUG | No liquidation date |
| Societatea cu Răspundere Limitată Plăcinte de Casă | 1026023160922 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Vladalin Market | 1026023159119 | Societate cu răspundere limitată | VISOCA | No liquidation date |
| Societatea cu Răspundere Limitată Fosera Global | 1026023158983 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată ALMION BRAN | 1026023157791 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată SororLeague M&R | 1026023157850 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Apimilk Cris | 1026023156727 | Societate cu răspundere limitată | HRISTICI | No liquidation date |
| Societatea cu Răspundere Limitată ECOSERA PREMIUM | 1026023155546 | Societate cu răspundere limitată | COSĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată HORTIVEGA PROTECT | 1026023155580 | Societate cu răspundere limitată | COSĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată BUILD TIP GROUP | 1026023155649 | Societate cu răspundere limitată | ŞOLCANI | No liquidation date |
| Societatea cu Răspundere Limitată FISHING CAMP | 1026023155720 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Vachtancik&Bedniera | 1026023154745 | Societate cu răspundere limitată | BĂDICENI | No liquidation date |
| Societatea cu Răspundere Limitată AGRO-ALEX PRIM | 1026023150116 | Societate cu răspundere limitată | BĂDICENI | No liquidation date |
| Societate cu răspundere limitată FORTIS HOLDING | 1026023148029 | Societate cu răspundere limitată | RUBLENIŢA | No liquidation date |
| Societatea cu Răspundere Limitată C&D CRAFT YACHTS | 1026023148362 | Societate cu răspundere limitată | ALEXANDRU CEL BUN | No liquidation date |
| Societatea cu Răspundere Limitată IBEXPERT | 1026023145969 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată RaiConstruct | 1026023145202 | Societate cu răspundere limitată | ŢEPILOVA | No liquidation date |
| Societatea cu Răspundere Limitată Miter Agro | 1026023142980 | Societate cu răspundere limitată | SCHINENI | No liquidation date |
| Societatea cu Răspundere Limitată FRUIT ENERGY | 1026023140366 | Societate cu răspundere limitată | SOBARI | No liquidation date |
| Societatea cu Răspundere Limitată FlashAuto-DV | 1026023139874 | Societate cu răspundere limitată | VOLOVIŢA | No liquidation date |
| Societatea cu Răspundere Limitată Nobilis Funerare | 1026023139900 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată VIXLIM GAMES STUDIO | 1026023139313 | Societate cu răspundere limitată | EGORENI | No liquidation date |
| Societatea cu Răspundere Limitată LAVO PURE | 1026023138947 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată ASTRA NOVA DENT | 1026023137814 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată AVENZO VLAD | 1026023136079 | Societate cu răspundere limitată | DĂRCĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată CODE PREMIUM STUDIO | 1026023135038 | Societate cu răspundere limitată | ZASTÎNCA | No liquidation date |
| Societatea cu Răspundere Limitată ALBANDAR STORE | 1026023134558 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată AVAC PARKING | 1026023133023 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Studio Estetic Ana Bîlici | 1026023132484 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Manea Cristina | 1026023131708 | Societate cu răspundere limitată | RUBLENIŢA | No liquidation date |
| Societatea cu Răspundere Limitată REGAL NORD | 1026023130181 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată FAMILY MASTER | 1026023129792 | Societate cu răspundere limitată | ZASTÎNCA | No liquidation date |
| Societatea cu Răspundere Limitată ContasorPrime | 1026023121589 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată BIOVIC VITAL | 1026023120113 | Societate cu răspundere limitată | VISOCA | No liquidation date |
| Societatea cu Răspundere Limitată Lilia Melnic Eden Grup | 1026023120227 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată NILO SELECT | 1026023119344 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Otrenix | 1026023118554 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Geminel Studio | 1026023053376 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată "BID CarOven" | 1026023051604 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată LUXEN Solutions | 1026023051017 | Societate cu răspundere limitată | RUBLENIŢA | No liquidation date |
| Societatea cu Răspundere Limitată High Concept Design | 1026023045128 | Societate cu răspundere limitată | COSĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată BOTTLETECHSR | 1026023044590 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Genio Start | 1026023044637 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată PanTerra Travel | 1026023044246 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată AMOURDENT | 1026023043733 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Mondial Flowers | 1026023039974 | Societate cu răspundere limitată | HOLOŞNIŢA | No liquidation date |
| Societatea cu Răspundere Limitată KHINKALI & KHACHAPURI | 1026023038863 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată SHOP ROSLO | 1026023038449 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată Sofi Fruct & Service | 1026023037774 | Societate cu răspundere limitată | VASILCĂU | No liquidation date |
| Societatea cu Răspundere Limitată LUDMILA TALMAZAN CREATIVE STUDIO | 1026023036618 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată VIZ-STRAM | 1026023035725 | Societate cu răspundere limitată | CĂINARII VECHI | No liquidation date |
| Societatea cu Răspundere Limitată MAGIC BESWEET | 1026023036799 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată RoyalNorth Construct | 1026023036870 | Societate cu răspundere limitată | RUBLENIŢA | No liquidation date |
| Societatea cu Răspundere Limitată LINA LOGISTIC | 1026023032816 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată LUX ROYAL WASH FIT | 1026023032621 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată MICOLES PRIM | 1026023032322 | Societate cu răspundere limitată | VOLOVIŢA | No liquidation date |
| Societatea cu Răspundere Limitată TURBOSHINE | 1026023031587 | Societate cu răspundere limitată | SLOBOZIA-VĂRĂNCĂU | No liquidation date |
| Societatea cu Răspundere Limitată EMIDAR | 1026023029353 | Societate cu răspundere limitată | RACOVĂŢ | No liquidation date |
| Societatea cu Răspundere Limitată MEROXIS | 1026023029054 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societata cu Răspundere Limitată VZ AUTO | 1026023027511 | Societate cu răspundere limitată | RACOVĂŢ | No liquidation date |
| Societatea cu Răspundere Limitată IEA SENIOR CONFORT | 1026023027728 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată BOSTANOVA ELITE | 1026023025849 | Societate cu răspundere limitată | SCHINENI | No liquidation date |
| Societatea cu Răspundere Limitată "CRICAR TRANS" | 1026607000514 | Societate cu răspundere limitată | s. Rudi | No liquidation date |
| Societatea cu Răspundere Limitată "DAMAST TRANS" | 1026607000525 | Societate cu răspundere limitată | s. Visoca | No liquidation date |
| Societatea cu Răspundere Limitată "MOTORS REBUILD" | 1026607000455 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "BLANARI PRIM" | 1026600012255 | Societate cu răspundere limitată | s. Bădiceni | No liquidation date |
| Societatea cu Răspundere Limitată "AMELIA FAMILY MARKET" | 1026607000363 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Asociația de Proprietari din Condominiu "A7801-0025" | 1003607009293 | Alte forme de asociaţii | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "VERSEV SELECT" | 1026600010734 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "FAYA SHOP" | 1026607000341 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "FLOORFORCOM" | 1026600008784 | Societate cu răspundere limitată | s. Stoicani | No liquidation date |
| Societatea cu Răspundere Limitată DAMETALL CONSTRUCT | 1026607000318 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată "WEST FORGE" | 1026607000260 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "DIS GLOBALIX" | 1026607000248 | Societate cu răspundere limitată | s. Rublenița | No liquidation date |
| Societatea cu Răspundere Limitată "LUXIA GOURMET" | 1026607000156 | Societate cu răspundere limitată | s. Zastînca | No liquidation date |
| Societatea cu Răspundere Limitată "NICUȚA IULIAN" | 1026607000101 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "COFFEEIN HOLDING" | 1026607000112 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "TOFAN EDUGRUP" | 1026607000075 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "E&G PRESTIGE" | 1026607000086 | Societate cu răspundere limitată | s. Șeptelici | No liquidation date |
| Societatea cu Răspundere Limitată "CAPITAL BEER TRADESMAN" | 1026600002645 | Societate cu răspundere limitată | s. Zastînca | No liquidation date |
| Societatea cu Răspundere Limitată "MIRO LOGISTIC" | 1026607000031 | Societate cu răspundere limitată | s. Șeptelici | No liquidation date |
| Societatea cu Răspundere Limitată "GIG GOLBAN COMPANY" | 1026600000283 | Societate cu răspundere limitată | s. Volovița | No liquidation date |
| Societatea cu Răspundere Limitată "SANDRA & GHEN" | 1026600000319 | Societate cu răspundere limitată | s. Volovița | No liquidation date |
| Societatea cu Răspundere Limitată "LEVTEAM" | 1025607004113 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "SCX NORD" | 1025607004205 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "LIVINA HONEY" | 1025607004009 | Societate cu răspundere limitată | s. Hristici | No liquidation date |
| Societatea cu Răspundere Limitată "LUCKY SIDE" | 1025607004102 | Societate cu răspundere limitată | s. Regina Maria | No liquidation date |
| Societatea cu Răspundere Limitată "SERV-CITY GROUP" | 1025600068679 | Societate cu răspundere limitată | s. Bădiceni | No liquidation date |
| Societatea cu Răspundere Limitată CATALEYA TUR | 1025607004032 | Societate cu răspundere limitată | SOROCA | No liquidation date |
| Societatea cu Răspundere Limitată "ADE LINE" | 1025607003987 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "FRESCO FLORA" | 1025607003954 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "RITUMOS MEM" | 1025607003932 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "DOMELIT PRO" | 1025607003943 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "ALEXFISHERWAY" | 1025600066011 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "BY LAUR CIULEI" | 1025607003921 | Societate cu răspundere limitată | s. Redi-Cereșnovăț | No liquidation date |
| Societatea cu Răspundere Limitată "LUCDAV TRADE" | 1025607003884 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "VECTOR CIVION" | 1025607003828 | Societate cu răspundere limitată | s. Bulboci | No liquidation date |
| Societatea cu Răspundere Limitată "MEGA AURIS PROFIT" | 1025607003851 | Societate cu răspundere limitată | mun. Soroca | No liquidation date |
| Societatea cu Răspundere Limitată "UNIVERSAL COMPANY" | 1025607003817 | Societate cu răspundere limitată | s. Zastînca | No liquidation date |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.