Open data · State Register
Works without diacritics and without the legal form
1.098 companies, of which 769 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată Finexa Dynamics | 1026023159670 | Societate cu răspundere limitată | COSTEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată LOKSTON Construct | 1026023151146 | Societate cu răspundere limitată | NIHORENI | No liquidation date |
| Societatea cu Răspundere Limitată Meliorescu | 1026023150552 | Societate cu răspundere limitată | BRANIŞTE | No liquidation date |
| Societatea cu Răspundere Limitată HK PRESTIGE Hotel & Spa | 1026023146874 | Societate cu răspundere limitată | HILIUŢI | No liquidation date |
| Societatea cu Răspundere Limitată CofEmir Grup | 1026023145394 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată IRINA AGRO COMPANY | 1026023144847 | Societate cu răspundere limitată | BALANUL NOU | No liquidation date |
| Societatea cu Răspundere Limitată MECANIC-HUB | 1026023143677 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată ROTA22 & Group | 1026023142496 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată CARAZANU DENTAL SOLUTION | 1026023134282 | Societate cu răspundere limitată | MIHĂILENI | No liquidation date |
| Societatea cu Răspundere Limitată LIQUID STRATEGY | 1026023130125 | Societate cu răspundere limitată | NIHORENI | No liquidation date |
| Societatea cu Răspundere Limitată TAN-PROTECT | 1026023128566 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată "Valea Fructelor de Pădure" | 1026023125510 | Societate cu răspundere limitată | RĂCĂRIA | No liquidation date |
| Societatea cu Răspundere Limitată ALBU DIV | 1026023124328 | Societate cu răspundere limitată | MOŞENI | No liquidation date |
| Societatea cu Răspundere Limitată SEMAX Construct | 1026023122416 | Societate cu răspundere limitată | MIHĂILENI | No liquidation date |
| Societatea cu Răspundere Limitată ARTKIRCOM-DN | 1026023118897 | Societate cu răspundere limitată | CORLĂTENI | No liquidation date |
| Societatea cu Răspundere Limitată V&V Euro Trans | 1026023050342 | Societate cu răspundere limitată | MIHĂILENI | No liquidation date |
| Societatea cu Răspundere Limitată Aqua Adrenaline | 1026023049403 | Societate cu răspundere limitată | DURUITOAREA NOUĂ | No liquidation date |
| Societatea cu Răspundere Limitată IMPERIA LOGISTIC NORD | 1026023048691 | Societate cu răspundere limitată | CORLĂTENI | No liquidation date |
| Societatea cu Răspundere Limitată VET FAMILY DANA | 1026023048163 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată CanalServ Group | 1026023044073 | Societate cu răspundere limitată | CORLĂTENI | No liquidation date |
| Societatea cu Răspundere Limitată VVNORDRENT | 1026023043526 | Societate cu răspundere limitată | HILIUŢI | No liquidation date |
| Societatea cu Răspundere Limitată SUVAC MSI AGRO | 1026023043537 | Societate cu răspundere limitată | GRINĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată COZMA AUTO HOUSE | 1026023043593 | Societate cu răspundere limitată | CORLĂTENI | No liquidation date |
| Societatea cu Răspundere Limitată Heritage Art Restoration | 1026023037349 | Societate cu răspundere limitată | CORLĂTENI | No liquidation date |
| Societatea cu Răspundere Limitată AutoStart Invest | 1026023036250 | Societate cu răspundere limitată | VASILEUŢI | No liquidation date |
| Societatea cu Răspundere Limitată CRED MARANATA | 1026023035541 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată GREEN BOOST FARM | 1026023034784 | Societate cu răspundere limitată | COSTEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată MIL AMI AUTOTRANS | 1026023034809 | Societate cu răspundere limitată | RECEA | No liquidation date |
| Societatea cu Răspundere Limitată Casa Deșteaptă | 1026023030030 | Societate cu răspundere limitată | ZĂICANI | No liquidation date |
| Societatea cu Răspundere Limitată Vibe Corner | 1026023030063 | Societate cu răspundere limitată | RĂMĂZAN | No liquidation date |
| Societatea cu Răspundere Limitată "MECHAUTO CONCEPT" | 1026602002029 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "BUCICO TRANS" | 1026602001985 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "DOROFEI MARKET" | 1026602001918 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "MMM GORD FAMILY" | 1026602001675 | Societate cu răspundere limitată | s. Duruitoarea | No liquidation date |
| Societatea cu Răspundere Limitată "RIKI DRINK" | 1026602001480 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "BOR MAN TRANS" | 1026602001365 | Societate cu răspundere limitată | s. Pîrjota | No liquidation date |
| Societatea cu Răspundere Limitată "RUSLANA FARM" | 1026602001321 | Societate cu răspundere limitată | s. Rămăzan | No liquidation date |
| Societatea cu Răspundere Limitată "EDION GRUP" | 1026600011605 | Societate cu răspundere limitată | s. Văratic | No liquidation date |
| Societatea cu Răspundere Limitată "BUDOL-AGROPROPRIETAR" | 1026602001125 | Societate cu răspundere limitată | s. Petrușeni | No liquidation date |
| Societatea cu Răspundere Limitată "TABARCRIST-AGRO" | 1026602001066 | Societate cu răspundere limitată | s. Mălăiești | No liquidation date |
| Societatea cu Răspundere Limitată "DELICATE FLOWERS" | 1026602001033 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "AMENAJARE URBANĂ RÎȘCANI" | 1025602006684 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "PANTHERA ESTETICA" | 1026600007488 | Societate cu răspundere limitată | s. Răcăria | No liquidation date |
| Societatea cu Răspundere Limitată "SANDARINA BOX" | 1026602000911 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "LANUL BOGAT" | 1026602000427 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "LILY BLESS" | 1026602000405 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "IMOBILAND URBAN" | 1026602000298 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "GIOBERG PRODUCTION" | 1026602000162 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "OGLINDA APEI" | 1025602008611 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "OJOGAGROFAM" | 1025602008426 | Societate cu răspundere limitată | s. Zăicani | No liquidation date |
| Societatea cu Răspundere Limitată "BEEPIT-DEVS" | 1025602008459 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "CUNTOT CONSULT" | 1025602008150 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "DORA-FOOD" | 1025602008172 | Societate cu răspundere limitată | s. Grinăuți | No liquidation date |
| Societatea cu Răspundere Limitată "ȚURCAN AGRAR MODERN" | 1025602008116 | Societate cu răspundere limitată | s. Petrușeni | No liquidation date |
| Societatea cu Răspundere Limitată "KIRTEM STORE" | 1025602007968 | Societate cu răspundere limitată | Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "ROTARU FAMILY" | 1025602007902 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "GREENCRAFT PRO" | 1025602007728 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "ȘOȘU-NORDTERM" | 1025602007669 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "TIMUȘ BARBERSHOP" | 1025600064486 | Societate cu răspundere limitată | s. Singureni | No liquidation date |
| Societatea cu Răspundere Limitată "VIP PLACE" | 1025602007463 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "STAICUMINTE" | 1025600062758 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "BLOCMEȘTER" | 1025602007290 | Societate cu răspundere limitată | s. Singureni | No liquidation date |
| Societatea cu Răspundere Limitată "SCUTARU - AUTOTEH" | 1025602007223 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "CATELLI DECOR" | 1025607003644 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "MOVILA NUCARILOR" | 1025602007094 | Societate cu răspundere limitată | s. Alexăndrești | No liquidation date |
| Societatea cu Răspundere Limitată "BELLDANYDEN" | 1025602006710 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "ELEGLASS EXPERT" | 1025602006709 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societatea cu Răspundere Limitată "CONFIDENT SOFTWARE" | 1025602006503 | Societate cu răspundere limitată | s. Cucuieții Noi | No liquidation date |
| Societatea cu Răspundere Limitată "COVALCIUC FAMILY" | 1025602006536 | Societate cu răspundere limitată | s. Recea | No liquidation date |
| Societatea cu Răspundere Limitată "ADRIMARKRIS" | 1025602006570 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "GOSPODĂRIA COMUNALĂ RÎȘCANI" | 1012602000174 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "ZEN BEAUTY" | 1025600052274 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "GOLDEN FRADO" | 1025602006444 | Societate cu răspundere limitată | Zăicani | No liquidation date |
| Societatea cu Răspundere Limitată "APCOV AGRO" | 1025608004165 | Societate cu răspundere limitată | s. Aluniș | No liquidation date |
| Societatea cu Răspundere Limitată DOLIVAD V&D | 1025602006282 | Societate cu răspundere limitată | RÎŞCANI | No liquidation date |
| Societatea cu Răspundere Limitată "AFREIM" | 1025602006008 | Societate cu răspundere limitată | s. Dumeni | No liquidation date |
| Societatea cu Răspundere Limitată "ZAHARCIUC FAMILY" | 1025602005997 | Societate cu răspundere limitată | Costești | No liquidation date |
| Societatea cu Răspundere Limitată "DOLINȚA FAMILY" | 1025602006019 | Societate cu răspundere limitată | s. Singureni | No liquidation date |
| Societatea cu Răspundere Limitată "SERLUD FAMILY" | 1025602005805 | Societate cu răspundere limitată | s. Corlăteni | No liquidation date |
| Societate cu răspundere limitată NIS ESTATE GROUP | 1025600043993 | Societate cu răspundere limitată | POCIUMBENI | No liquidation date |
| Societatea cu Răspundere Limitată "PR STUDIO" | 1025600042479 | Societate cu răspundere limitată | s. Proscureni | No liquidation date |
| Societatea cu Răspundere Limitată BABY-KIDS | 1025602005285 | Societate cu răspundere limitată | GRINĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată IUVIANT-FAMILY | 1025602005230 | Societate cu răspundere limitată | CORLĂTENI | No liquidation date |
| Societatea cu Răspundere Limitată "VADIFRUCT AGRO" | 1025602004668 | Societate cu răspundere limitată | s. Mălăiești | No liquidation date |
| Societatea cu Răspundere Limitată "BARBER BRASS" | 1025602004624 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată LEON PRIM | 1025600034782 | Societate cu răspundere limitată | ZĂICANI | No liquidation date |
| Societatea cu Răspundere Limitată "ELISBAR EVO" | 1025602004325 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "LINDANIA TRUCK" | 1025602004369 | Societate cu răspundere limitată | s. Nihoreni | No liquidation date |
| Societatea cu Răspundere Limitată "ORIZONT URSU" | 1025602004303 | Societate cu răspundere limitată | Proscureni | No liquidation date |
| Societatea cu Răspundere Limitată "BUTUCEL CONTABRISE" | 1025602004196 | Societate cu răspundere limitată | s. Singureni | No liquidation date |
| Societatea cu Răspundere Limitată "ERIC KLIM" | 1025602004060 | Societate cu răspundere limitată | s. Mălăiești | No liquidation date |
| Societatea cu Răspundere Limitată CARIERA DURUITOAREA | 1025607002348 | Societate cu răspundere limitată | DURUITOAREA | No liquidation date |
| Societatea cu Răspundere Limitată "VIORLARTRANS BD" | 1025602003465 | Societate cu răspundere limitată | s. Hiliuți | No liquidation date |
| Societatea cu Răspundere Limitată "TĂTUCA BĂTRÂNUL" | 1025602003443 | Societate cu răspundere limitată | s. Aluniș | No liquidation date |
| Societatea cu Răspundere Limitată FLAVOMILL | 1025602002952 | Societate cu răspundere limitată | GRINĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată "MEREUȚA GSD TUR" | 1025602002815 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "ALEX TURCEAC AT" | 1025602002826 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "VELENENCO D NEW" | 1025602002701 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "TEK KIR GROUP" | 1025602002631 | Societate cu răspundere limitată | or. Rîșcani | No liquidation date |
| Societatea cu Răspundere Limitată "BECULEȚ" | 1025600015606 | Societate cu răspundere limitată | s. Zăicani | No liquidation date |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.