Open data · State Register
Works without diacritics and without the legal form
1.110 companies, of which 801 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată "La Tandoor" | 1026023156978 | Societate cu răspundere limitată | VULCĂNEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată "Prime Apis" | 1026023156510 | Societate cu răspundere limitată | CIOREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată HARMONY STUDIO AGENCY | 1026023151205 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată BARON AUTO EXPERT | 1026023149428 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "LIVADA MIGNAT" | 1026023148502 | Societate cu răspundere limitată | CIUTEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată TRANSVERO | 1026023148719 | Societate cu răspundere limitată | CIOREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată TULBURE ANA CAFE | 1026023144353 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "Boovnis" | 1026023140827 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată LiaMilleFiori | 1026023139427 | Societate cu răspundere limitată | CIOREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată Casa de la Periferie | 1026023137135 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată BRAIN CRAFT | 1026023135430 | Societate cu răspundere limitată | BOLDUREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată Rocklex Investment Group | 1026023134880 | Societate cu răspundere limitată | MILEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată PRINTIVO | 1026023130893 | Societate cu răspundere limitată | SELIŞTE | No liquidation date |
| Societatea cu Răspundere Limitată ALBASAT MEDIA | 1026023128821 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "MOBMALL-PARTNER" | 1026023125211 | Societate cu răspundere limitată | BĂLĂUREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată LiveEffects | 1026023125255 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată Reduceri Expres | 1026023125473 | Societate cu răspundere limitată | BĂLĂUREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată BADAC EM LIDER | 1026023120548 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată CreatOra Studio | 1026023118956 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "MINOLAV" | 1026023053011 | Societate cu răspundere limitată | BĂLĂUREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată "HOUSESAFE INNOVATION" | 1026023051590 | Societate cu răspundere limitată | VĂRZĂREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată SANDACHI COMPANY | 1026023045003 | Societate cu răspundere limitată | MARINICI | No liquidation date |
| Societatea cu Răspundere Limitată FelisDent Clinic | 1026023045106 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "NisAgroPrim" | 1026023044431 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată KASSA ART CONSTRUCT | 1026023044534 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată PrintGift | 1026023038391 | Societate cu răspundere limitată | VĂRZĂREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată "Blanita PR" | 1026023031521 | Societate cu răspundere limitată | ŞENDRENI | No liquidation date |
| Societatea cu Răspundere Limitată "IMA NOVA CARGO" | 1026023030982 | Societate cu răspundere limitată | CIOREŞTI | No liquidation date |
| Societatea cu Răspundere Limitată "GABINATURELLA" | 1026609000770 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "ELENDILOR" | 1026609000666 | Societate cu răspundere limitată | s. Șișcani | No liquidation date |
| Societatea cu Răspundere Limitată "MRTD DENTAL CLINIC" | 1026606001167 | Societate cu răspundere limitată | s. Cristești | No liquidation date |
| Societatea cu Răspundere Limitată "VZ ACCOUNTING" | 1026609000596 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "N CONSTRUCT HOUSE" | 1026609000552 | Societate cu răspundere limitată | s. Marinici | No liquidation date |
| Societatea cu Răspundere Limitată "AGRO-FARM MÎNĂSCURTĂ" | 1026609000530 | Societate cu răspundere limitată | s. Șendreni | No liquidation date |
| Societatea cu Răspundere Limitată "MARGINEANU RODICA" | 1026609000541 | Societate cu răspundere limitată | s. Bărboieni | No liquidation date |
| Societatea cu Răspundere Limitată "SMP SPORTS EVENTS" | 1026609000493 | Societate cu răspundere limitată | s. Vărzărești | No liquidation date |
| Societatea cu Răspundere Limitată "AVEMOB HOME" | 1026600010701 | Societate cu răspundere limitată | s. Seliște | No liquidation date |
| Societatea cu Răspundere Limitată "NIKA EXPERT" | 1026609000460 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "VASCLEANING" | 1026609000448 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "TRADE CUSTOMS CONSULTING" | 1026600009312 | Societate cu răspundere limitată | s. Vînători | No liquidation date |
| Societatea cu Răspundere Limitată "FOUR WHEELS GARAGE" | 1026609000378 | Societate cu răspundere limitată | s. Șendreni | No liquidation date |
| Societatea cu Răspundere Limitată "AGP GROUP" | 1026600008131 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "SVET SERGHEI" | 1026609000312 | Societate cu răspundere limitată | s. Bursuc | No liquidation date |
| Societatea cu Răspundere Limitată "GYNGO DRIVE" | 1026600006621 | Societate cu răspundere limitată | BĂRBOIENI | No liquidation date |
| Societatea cu Răspundere Limitată "GRIVIC ANGRO" | 1026600005093 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "MARIANA DASCAL" | 1026609000138 | Societate cu răspundere limitată | s. Vărzărești | No liquidation date |
| Societatea cu Răspundere Limitată "FREEBYTE" | 1026609000105 | Societate cu răspundere limitată | s. Seliște | No liquidation date |
| Societatea cu Răspundere Limitată "VALMEDIKA" | 1026609000079 | Societate cu răspundere limitată | s. Soltănești | No liquidation date |
| Societatea cu Răspundere Limitată "NISFAȚADE" | 1026609000080 | Societate cu răspundere limitată | s. Soltănești | No liquidation date |
| Societatea cu Răspundere Limitată "ALLTECH IMPORT & LASER" | 1026600002287 | Societate cu răspundere limitată | s. Bălănești | No liquidation date |
| Societatea cu Răspundere Limitată "ML-CROCHET" | 1026609000068 | Societate cu răspundere limitată | s. Ciutești | No liquidation date |
| Societatea cu Răspundere Limitată "BIGO GROUP" | 1026609000024 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "STOROSSO GROUP" | 1026609000013 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "EPOCA MUNCII" | 1025600075358 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "KATY' S CAFE" | 1025609006591 | Societate cu răspundere limitată | s. Ciorești | No liquidation date |
| Societatea cu Răspundere Limitată "TENACOM GREEN" | 1025609006568 | Societate cu răspundere limitată | s. Cristești | No liquidation date |
| Societatea cu Răspundere Limitată "SOLAR FARM" | 1025600069469 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "IMPACT FINANCE" | 1025609006487 | Societate cu răspundere limitată | s. Grozești | No liquidation date |
| Societatea cu Răspundere Limitată "NICOPET APIS" | 1025606009177 | Societate cu răspundere limitată | s. Vărzărești | No liquidation date |
| Societatea cu Răspundere Limitată "ECLAT H&B STUDIO" | 1025609006443 | Societate cu răspundere limitată | s. Bălăurești | No liquidation date |
| Societatea cu Răspundere Limitată "MERVA ZOO" | 1025609006454 | Societate cu răspundere limitată | s. Milești | No liquidation date |
| Societatea cu Răspundere Limitată "AMOUR & PASSION" | 1025609006409 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "DENIVECA" | 1025609006306 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "AUTORAM" | 1025609006199 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "PRĂJITURI ART" | 1025600064350 | Societate cu răspundere limitată | s. Drojdieni | No liquidation date |
| Societatea cu Răspundere Limitată "APICOLA POPESCU" | 1025609005941 | Societate cu răspundere limitată | s. Seliște | No liquidation date |
| Societatea cu Răspundere Limitată "CREMA DE AUR" | 1025600060570 | Societate cu răspundere limitată | s. Vărzărești | No liquidation date |
| Societatea cu Răspundere Limitată "BOGACI FAMILY" | 1025609005712 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "AGRACO REAL ESTATE" | 1025609005697 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "AGRACO PRODUCTION&TRADING" | 1025609005675 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "MAISTRU AUTO" | 1025609005620 | Societate cu răspundere limitată | s. Păruceni | No liquidation date |
| Societatea cu Răspundere Limitată "LARKMIAGRO" | 1025609005608 | Societate cu răspundere limitată | s. Brătuleni | No liquidation date |
| Societatea cu Răspundere Limitată "SKYTERRA GROUP" | 1025609005583 | Societate cu răspundere limitată | s. Grozești | No liquidation date |
| Societatea cu Răspundere Limitată "FERMA VERDE" | 1025609005572 | Societate cu răspundere limitată | s. Bolțun | No liquidation date |
| Societatea cu Răspundere Limitată "GLOBAL KRAFT" | 1025600055389 | Societate cu răspundere limitată | s. Iurceni | No liquidation date |
| Societatea cu Răspundere Limitată "GYM FORTE" | 1025600055666 | Societate cu răspundere limitată | s. Bălănești | No liquidation date |
| Societatea cu Răspundere Limitată "ALNICK SERVICES" | 1025609005446 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "VOLI FAMILY" | 1025609005479 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "FLORATERRA" | 1025609005228 | Societate cu răspundere limitată | s. Zberoaia | No liquidation date |
| Societatea cu Răspundere Limitată "ENGROSFLAMME" | 1025609004999 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "AGRO VLAD ALINA" | 1025609004807 | Societate cu răspundere limitată | s. Vărzărești | No liquidation date |
| Societatea cu Răspundere Limitată "MANOLI 'S FOOD" | 1025609004829 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată TWO BEENS COFFEE | 1025600047614 | Societate cu răspundere limitată | NISPORENI | No liquidation date |
| Societatea cu Răspundere Limitată "BULICANU TS COMPANY" | 1025609004346 | Societate cu răspundere limitată | s. Boldurești | No liquidation date |
| Societatea cu Răspundere Limitată "PODELE DE CALIBRU" | 1025609004058 | Societate cu răspundere limitată | BRĂTULENI | No liquidation date |
| Societatea cu Răspundere Limitată "AUTOCOZ" | 1025609003671 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "VASTO GRUPPO" | 1025609003523 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "KARAIMAN STORE" | 1025600039064 | Societate cu răspundere limitată | s. Brătuleni | No liquidation date |
| Societatea cu Răspundere Limitată "BIORECYCLE MOVERS" | 1025600038207 | Societate cu răspundere limitată | s. Grozești | No liquidation date |
| Societatea cu Răspundere Limitată "CAFE-MARIAN" | 1025600038285 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "MANOLI`S TRAVEL" | 1025609002906 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "FAMILY FUN & BBQ" | 1025609002319 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "AUTOBAT1" | 1025609002331 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "BARGAN VLADIMIR" | 1025609002342 | Societate cu răspundere limitată | s. Vărzărești | No liquidation date |
| Societatea cu Răspundere Limitată "HUMAN CONNECT" | 1025600031460 | Societate cu răspundere limitată | s. Iurceni | No liquidation date |
| Societatea cu Răspundere Limitată "NATALY FAST FOOD" | 1025609002216 | Societate cu răspundere limitată | s. Șișcani | No liquidation date |
| Societatea cu Răspundere Limitată "ALLSA TRANS" | 1025609002205 | Societate cu răspundere limitată | or. Nisporeni | No liquidation date |
| Societatea cu Răspundere Limitată "ALEXART MURGULEȚ" | 1025600027564 | Societate cu răspundere limitată | s. Bălăurești | No liquidation date |
| Societatea cu Răspundere Limitată "SERVECO-CRISTEȘTI" | 1025609001932 | Societate cu răspundere limitată | s. Cristești | No liquidation date |
| Societatea cu Răspundere Limitată "MOM BABY THERAPY" | 1025600025021 | Societate cu răspundere limitată | s. Bălănești | No liquidation date |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.