Open data · State Register
Works without diacritics and without the legal form
840 companies, of which 544 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată Puffwick Studio | 1026023159393 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată BEST FAMILY MEAT | 1026023157920 | Societate cu răspundere limitată | SĂRĂŢICA NOUĂ | No liquidation date |
| Societatea cu Răspundere Limitată LUCA TRANS GROUP | 1026023157218 | Societate cu răspundere limitată | IARGARA | No liquidation date |
| Societatea cu Răspundere Limitată SIMAN TRANS GROUP | 1026023157229 | Societate cu răspundere limitată | IARGARA | No liquidation date |
| Societatea cu Răspundere Limitată A&M LUX STUDIO | 1026023156565 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată DAV & MIR LIS | 1026023156587 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată COVALENCO GROUP | 1026023154343 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată VICTAGRIONFARM | 1026023152969 | Societate cu răspundere limitată | FILIPENI | No liquidation date |
| Societatea cu Răspundere Limitată SANTERIAN & BB | 1026023148111 | Societate cu răspundere limitată | SELIŞTE | No liquidation date |
| Societatea cu Răspundere Limitată Flex Space M | 1026023143242 | Societate cu răspundere limitată | SELIŞTE | No liquidation date |
| Societatea cu Răspundere Limitată DYNAMIC VISUALS | 1026023142717 | Societate cu răspundere limitată | TOCHILE-RĂDUCANI | No liquidation date |
| Societatea cu Răspundere Limitată Cleonora & Romanat | 1026023137375 | Societate cu răspundere limitată | HĂNĂSENII NOI | No liquidation date |
| Societatea cu Răspundere Limitată NOVAMAT&TI GROUP | 1026023132587 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată VLADSHINE CLEAN GROUP | 1026023127101 | Societate cu răspundere limitată | TROIŢA | No liquidation date |
| Societatea cu Răspundere Limitată AER CON MB | 1026023123664 | Societate cu răspundere limitată | ORAC | No liquidation date |
| Societatea cu Răspundere Limitată SIG ROMPRODS | 1026023051305 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată RadJAS 22 Beer House | 1026023050076 | Societate cu răspundere limitată | IARGARA | No liquidation date |
| Asociația de Proprietari din Condominiu "A5701-0012" | 1026605001687 | Alte forme de asociaţii | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată Larry Bett | 1026023040673 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată DEPOMALL | 1026023037062 | Societate cu răspundere limitată | BĂIUŞ | No liquidation date |
| Societatea cu Răspundere Limitată MExpo Connect | 1026023033374 | Societate cu răspundere limitată | CAZANGIC | No liquidation date |
| Societatea cu Răspundere Limitată TOMSER | 1026023029799 | Societate cu răspundere limitată | SÎRMA | No liquidation date |
| Societatea cu Răspundere Limitată "BRAVAD PRIM" | 1026600016068 | Societate cu răspundere limitată | s. Cupcui | No liquidation date |
| Societatea cu Răspundere Limitată "VELU OIL" | 1026605001023 | Societate cu răspundere limitată | s. Filipeni | No liquidation date |
| Societatea cu Răspundere Limitată "GOODWORK ENERGY" | 1026605000923 | Societate cu răspundere limitată | s. Filipeni | No liquidation date |
| Societatea cu Răspundere Limitată "SIMA GARAGE" | 1026600014064 | Societate cu răspundere limitată | s. Sărățica Nouă | No liquidation date |
| Societatea cu Răspundere Limitată "CANATERRA" | 1026605000705 | Societate cu răspundere limitată | s. Covurlui | No liquidation date |
| Societatea cu Răspundere Limitată "WIND TYRES CLUB" | 1026605000808 | Societate cu răspundere limitată | or. Iargara | No liquidation date |
| Societatea cu Răspundere Limitată "MIRANZA GLLASS" | 1026605000761 | Societate cu răspundere limitată | s. Tomai | No liquidation date |
| Societatea cu Răspundere Limitată "PLATFORMA INDUSTRIALĂ LEOVA" | 1026603000653 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "CHILL&GRILL" | 1026600011199 | Societate cu răspundere limitată | s. Colibabovca | No liquidation date |
| Societatea cu Răspundere Limitată "CONCEPT DP STUDIO" | 1026600010103 | Societate cu răspundere limitată | s. Sărăteni | No liquidation date |
| Societatea cu Răspundere Limitată "AV METALEMN" | 1026605000521 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "CAR LUX SERVICE" | 1026600007695 | Societate cu răspundere limitată | s. Borogani | No liquidation date |
| Societatea cu Răspundere Limitată "COT DRIVE" | 1026600007190 | Societate cu răspundere limitată | or. Iargara | No liquidation date |
| Societatea cu Răspundere Limitată "BM LOGISTIC PLUS" | 1026600006137 | Societate cu răspundere limitată | s. Cneazevca | No liquidation date |
| Societatea cu Răspundere Limitată "MACOVEI LIUDMILA" | 1026605000358 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "NEAGU CONSTRUCT" | 1026600006012 | Societate cu răspundere limitată | s. Cupcui | No liquidation date |
| Societatea cu Răspundere Limitată "FAMCIOBANU" | 1026605000303 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societate cu Răspundere Limitată ALTORIA CARGO | 1025605007682 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată "DICUSARTECH" | 1025600066778 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "CLONE AI" | 1025600065276 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată LEMN RUSTIC | 1025605007051 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată "MIORITZA STUDIO" | 1025600059996 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "TOTAL CLEANING MAGNOLIA" | 1025600059295 | Societate cu răspundere limitată | s. Victoria | No liquidation date |
| Societatea cu Răspundere Limitată INTERIOR REPAIR EXPERTS | 1025603004757 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată "INVEST IN WEST" | 1025605006571 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "TROFIMAȘ CONSTRUCT" | 1025600046824 | Societate cu răspundere limitată | s. Covurlui | No liquidation date |
| Societatea cu Răspundere Limitată "IRONWOLF CONSTRUCT" | 1025605006412 | Societate cu răspundere limitată | s. Cupcui | No liquidation date |
| Societatea cu Răspundere Limitată "TWINS DRIVE" | 1025600041508 | Societate cu răspundere limitată | s. Tomaiul Nou | No liquidation date |
| Societate cu Răspundere Limitată VAL DIAMANT GRUP | 1025600039318 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată "BINARY SYNAPSE FORGE" | 1025600038436 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "MEVO RADUC" | 1025605005541 | Societate cu răspundere limitată | s. Cazangic | No liquidation date |
| Societatea cu Răspundere Limitată "CĂMARA PESCARULUI" | 1025603003152 | Societate cu răspundere limitată | s. Filipeni | No liquidation date |
| Societatea cu Răspundere Limitată "BEATRICE GROUP" | 1025605005035 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată NC PROPELETE | 1025605004957 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată "AMPACT STUDIO" | 1025600028206 | Societate cu răspundere limitată | s. Cazangic | No liquidation date |
| Societatea cu Răspundere Limitată "LEOENERGOINDUSTRIAL" | 1025600027807 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "LIGHTING INVEST" | 1025600026017 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "GURSCHII D&D" | 1025600026109 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată SERVICII SALUBRIZARE | 1013605003494 | Societate cu răspundere limitată | IARGARA | No liquidation date |
| Societatea cu Răspundere Limitată "TOMȘA POWER" | 1025605002713 | Societate cu răspundere limitată | s. Sărata-Răzeși | No liquidation date |
| Societatea cu Răspundere Limitată "W ARCH-URBAN" | 1025600018308 | Societate cu răspundere limitată | s. Seliște | No liquidation date |
| Societatea cu Răspundere Limitată "I.T.A. GROUP" | 1025600015891 | Societate cu răspundere limitată | s. Cuporani | No liquidation date |
| Societatea cu Răspundere Limitată "GHERCASA" | 1025605002366 | Societate cu răspundere limitată | Leova | No liquidation date |
| Societatea cu Răspundere Limitată "TASE BEAUTY" | 1025605002403 | Societate cu răspundere limitată | or. Leova | Liquidated |
| Societatea cu Răspundere Limitată "DORINȚA NOASTRĂ" | 1025605002159 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "LEOMARCMASTER" | 1025605001808 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "TINA&TIN" | 1025605001509 | Societate cu răspundere limitată | s. Sîrma | No liquidation date |
| Societatea cu Răspundere Limitată "GRUPUL NEGION" | 1025605001440 | Societate cu răspundere limitată | Leova | No liquidation date |
| Societatea cu Răspundere Limitată E&MM CRISS | 1025605000834 | Societate cu răspundere limitată | LEOVA | No liquidation date |
| Societatea cu Răspundere Limitată "FORCEWOOD" | 1025605000856 | Societate cu răspundere limitată | s. Seliște | No liquidation date |
| Societatea cu Răspundere Limitată "PHILIP ACADEMY" | 1025605000742 | Societate cu răspundere limitată | or. Leova | Liquidated |
| Societatea cu Răspundere Limitată ELITE MEAT | 1025605000568 | Societate cu răspundere limitată | CUPCUI | No liquidation date |
| Societatea cu Răspundere Limitată "FUTUREFORGE" | 1025605000362 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "BRADUCAD" | 1025605000188 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "RUBY VISION" | 1024600090141 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "DANKASS PROD" | 1024605010528 | Societate cu răspundere limitată | s. Seliște | No liquidation date |
| Societatea cu Răspundere Limitată "ROMAN-ROMANIȚA" | 1024605010551 | Societate cu răspundere limitată | s. Cazangic | No liquidation date |
| Societatea cu Răspundere Limitată "AV&STRATON" | 1024605010333 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Asociația de Proprietari din Condominiu "A5701-0011" | 1024605010045 | Alte forme de asociaţii | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "VISUAL MEDIA TI" | 1024605009807 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "BRAGA INVESTMENTS-ACTIVITIES" | 1024600081309 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "HOLD -SEB" | 1024605009232 | Societate cu răspundere limitată | s. Vozneseni | No liquidation date |
| Societatea cu Răspundere Limitată "HONEY CRISS" | 1024605009151 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "DULCE - EVELINA" | 1024605009047 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "ARBPROM" | 1024605009058 | Societate cu răspundere limitată | s. Cupcui | No liquidation date |
| Societatea cu Răspundere Limitată "NICOLETA & NICOLAE" | 1024605008637 | Societate cu răspundere limitată | s. Cupcui | Liquidated |
| Societatea cu Răspundere Limitată "FERARU & JALBĂ" | 1024605008567 | Societate cu răspundere limitată | s. Cupcui | No liquidation date |
| Societatea cu Răspundere Limitată "REAL-DENT" | 1024605008291 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "ALFRED - ALEXANDER" | 1024603013673 | Societate cu răspundere limitată | s. Filipeni | No liquidation date |
| Societatea cu Răspundere Limitată "ERO SUD CONSTRUCT" | 1024605007674 | Societate cu răspundere limitată | s. Tomai | No liquidation date |
| Societatea cu Răspundere Limitată "FISH PLANET" | 1024605007124 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "SPAMI AUTO SERVICE" | 1024605005337 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "EFFICIENT LINE" | 1024606007811 | Societate cu răspundere limitată | or. Leova | No liquidation date |
| Societatea cu Răspundere Limitată "IMPERCREATOS" | 1024603007348 | Societate cu răspundere limitată | s. Sărata Nouă | No liquidation date |
| Societatea cu Răspundere Limitată "VIVER COM" | 1024600034578 | Societate cu răspundere limitată | s. Sărata-Răzeși | No liquidation date |
| Societatea cu Răspundere Limitată "NIKO & LUKA TRANSPORT" | 1024605004411 | Societate cu răspundere limitată | s. Hănăsenii Noi | No liquidation date |
| Societatea cu Răspundere Limitată "IUR-CAR MARKET" | 1024603006640 | Societate cu răspundere limitată | s. Hănăsenii Noi | No liquidation date |
| Societatea cu Răspundere Limitată "CONSTANTINESCU-98" | 1024606007040 | Societate cu răspundere limitată | s. Tomai | No liquidation date |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.