Open data · State Register
Works without diacritics and without the legal form
629 companies, of which 397 with no liquidation date
| Name | IDNO | Legal form | Locality | State |
|---|---|---|---|---|
| Societatea cu Răspundere Limitată GRIZLI CONSTRUCT | 1026023150529 | Societate cu răspundere limitată | TÎRNOVA | No liquidation date |
| Societatea cu Răspundere Limitată AGROPRIME-CEBAN | 1026023149130 | Societate cu răspundere limitată | ŢAUL | No liquidation date |
| Societatea cu Răspundere Limitată FORSAJ TURBO | 1026023141189 | Societate cu răspundere limitată | MOŞANA | No liquidation date |
| Societatea cu Răspundere Limitată REFENOC | 1026023140562 | Societate cu răspundere limitată | DONDUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată CML SERVICE | 1026023134318 | Societate cu răspundere limitată | CORBU | No liquidation date |
| Societatea cu Răspundere Limitată COMERŢ COTORCEA | 1026023131926 | Societate cu răspundere limitată | SCĂIENI | No liquidation date |
| Societatea cu Răspundere Limitată HumanLink | 1026023131351 | Societate cu răspundere limitată | ŢAUL | No liquidation date |
| Societatea cu Răspundere Limitată Aroma Corner | 1026023127606 | Societate cu răspundere limitată | ŢAUL | No liquidation date |
| Societatea cu Răspundere Limitată ROYAL FRUCT LOGISTIC | 1026023126975 | Societate cu răspundere limitată | DONDUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată LUVSTORE PRO | 1026023124915 | Societate cu răspundere limitată | ŢAUL | No liquidation date |
| Societatea cu Răspundere Limitată TINCU NORD | 1026023053527 | Societate cu răspundere limitată | BARABOI | No liquidation date |
| Societatea cu Răspundere Limitată STANISLAV-TRANS | 1026023038276 | Societate cu răspundere limitată | BARABOI | No liquidation date |
| Societatea cu Răspundere Limitată CloutxAgency | 1026023035828 | Societate cu răspundere limitată | DONDUŞENI | No liquidation date |
| Societatea cu Răspundere Limitată "TAVIFA LUMEN" | 1026604000775 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Întreprinderea Municipală "CENTRUL INDUSTRIAL DONDUȘENI" | 1026604000683 | Întreprindere municipală | Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "TF INTELLIGENCE PLATFORM" | 1026604000661 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "BUNTILO AGROEXPERT" | 1026604000580 | Societate cu răspundere limitată | s. Codrenii Noi | No liquidation date |
| Societatea cu Răspundere Limitată "R.I.P. NORD" | 1026604000513 | Societate cu răspundere limitată | s. Tîrnova | No liquidation date |
| Societatea cu Răspundere Limitată "TF ASSETS" | 1026604000041 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "TF HOLDING" | 1025604010126 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată ARTBUILDER | 1025604010089 | Societate cu răspundere limitată | BRICENI | No liquidation date |
| Societatea cu Răspundere Limitată "ANDRIEȘ CAFE" | 1025600071040 | Societate cu răspundere limitată | s. Crișcăuți | No liquidation date |
| Societatea cu Răspundere Limitată "BOCAGRO GARDEN" | 1025604009184 | Societate cu răspundere limitată | s. Cernoleuca | No liquidation date |
| Societatea cu Răspundere Limitată "TOWNDRIVE" | 1025600057017 | Societate cu răspundere limitată | s. Țaul | No liquidation date |
| Societatea cu Răspundere Limitată "SOLARIS TRADE" | 1025604008925 | Societate cu răspundere limitată | s. Climăuți | No liquidation date |
| Societatea cu Răspundere Limitată "LION-DIL" | 1025604008844 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată CULACOV-ANAM | 1025604008763 | Societate cu răspundere limitată | ARIONEŞTI | No liquidation date |
| Societatea cu Răspundere Limitată "VIBE CRAFT" | 1025600051015 | Societate cu răspundere limitată | s. Țaul | No liquidation date |
| Societatea cu Răspundere Limitată "D.V.I-CONSULT-ENGINEERING" | 1025604008556 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "DENIS TATTOO" | 1025600042033 | Societate cu răspundere limitată | s. Arionești | No liquidation date |
| Societate cu Răspundere Limitată "LISNIK ECO LACT" | 1025604007087 | Societate cu răspundere limitată | s. Moșana | No liquidation date |
| Societatea cu Răspundere Limitată "EXO LAYERX" | 1025600036270 | Societate cu răspundere limitată | s. Crișcăuți | No liquidation date |
| Societatea cu Răspundere Limitată "FRESH NORTH BERRY" | 1025604003746 | Societate cu răspundere limitată | s. Horodiște | No liquidation date |
| Societatea cu Răspundere Limitată "EVEREST STAR" | 1025606005803 | Societate cu răspundere limitată | s. Briceni | No liquidation date |
| Societatea cu Răspundere Limitată "LABUDICO-PROIECT" | 1025600021230 | Societate cu răspundere limitată | s. Corbu | No liquidation date |
| Societatea cu Răspundere Limitată "NORTH BEE" | 1025604002428 | Societate cu răspundere limitată | s. Horodiște | No liquidation date |
| Societatea cu Răspundere Limitată "PRINT RAPID" | 1025604002369 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "MIRCAR WASH" | 1025604001915 | Societate cu răspundere limitată | Sudarca | No liquidation date |
| Societatea cu Răspundere Limitată "MV MUNTEANU" | 1025600005672 | Societate cu răspundere limitată | s. Frasin | No liquidation date |
| Societatea cu Răspundere Limitată "CLEAN PRO MARKET" | 1024600086049 | Societate cu răspundere limitată | s. Tîrnova | No liquidation date |
| Societatea cu Răspundere Limitată "COLUMB VISION" | 1024604015043 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "VODOLEV-DLV" | 1024604014622 | Societate cu răspundere limitată | s. Climăuți | No liquidation date |
| Societatea cu Răspundere Limitată "RENICONT LINE" | 1024600078204 | Societate cu răspundere limitată | s. Scăieni | No liquidation date |
| Societatea cu Răspundere Limitată "SAFFRON & DELICIOUS FLOWERS" | 1024604013304 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "KINETOMED" | 1024604013315 | Societate cu răspundere limitată | s. Corbu | No liquidation date |
| Societatea cu Răspundere Limitată "VEK TRANSCARGO" | 1024604013278 | Societate cu răspundere limitată | s. Codrenii Noi | No liquidation date |
| Societatea cu Răspundere Limitată "FIRENZE APPAREL" | 1024604012684 | Societate cu răspundere limitată | s. Pocrovca | Liquidated |
| Societatea cu Răspundere Limitată "LATECH SOLUTIONS" | 1024604012695 | Societate cu răspundere limitată | s. Pocrovca | Liquidated |
| Societatea cu Răspundere Limitată "PRESTIGIU TRANS" | 1024604012455 | Societate cu răspundere limitată | s. Țaul | No liquidation date |
| Societatea cu Răspundere Limitată "SIP CONSTRUCTION" | 1024604011724 | Societate cu răspundere limitată | s. Tîrnova | No liquidation date |
| Societatea cu Răspundere Limitată "VOZIAN-TRANS" | 1024604011045 | Societate cu răspundere limitată | s. Baraboi | No liquidation date |
| Societatea cu Răspundere Limitată "ANDRONOV-AS" | 1024604010875 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "FERONIX GRUP" | 1024600053894 | Societate cu răspundere limitată | s. Tîrnova | No liquidation date |
| Societatea cu Răspundere Limitată "TCACI VV PRODUCT" | 1024604008261 | Societate cu răspundere limitată | s. Briceni | No liquidation date |
| Societatea cu Răspundere Limitată "WTPR" | 1024600026157 | Societate cu răspundere limitată | s. Rediul Mare | No liquidation date |
| Societatea cu Răspundere Limitată "FĂURAR-ONEST" | 1024604004296 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată BIO NOVA | 1024604003989 | Societate cu răspundere limitată | ŢAUL | No liquidation date |
| Societatea cu Răspundere Limitată "SERVICII AGRO T" | 1024604002292 | Societate cu răspundere limitată | s. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "TORICONS PROIECT" | 1023600062972 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "AVIM-COMERȚ" | 1023604008699 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "PREMIALEX" | 1023600055271 | Societate cu răspundere limitată | s. Pocrovca | No liquidation date |
| Societatea cu Răspundere Limitată "DANIELA TRANS" | 1023604006824 | Societate cu răspundere limitată | s. Climăuți | No liquidation date |
| Societatea cu Răspundere Limitată CEREALCOM EXPORT | 1023604006293 | Societate cu răspundere limitată | DONDUŞENI | No liquidation date |
| Societate cu Răspundere Limitată "OVI PROD COM" | 1023604006260 | Societate cu răspundere limitată | s. Scăieni | No liquidation date |
| Societatea cu Răspundere Limitată "ADIZES-ALP" | 1023604005698 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "LA MUNTENI" | 1023604004716 | Societate cu răspundere limitată | s. Cernoleuca | No liquidation date |
| Societate cu Răspundere Limitată "TECHVIBES" | 1023604003915 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată DAY DREAM | 1023604003764 | Societate cu răspundere limitată | TÎRNOVA | No liquidation date |
| Societatea cu Răspundere Limitată "CAUN CONSULTING PRO" | 1023606002990 | Societate cu răspundere limitată | s. Tîrnova | No liquidation date |
| Societatea cu Răspundere Limitată CIBI TRANSPORT | 1023600031569 | Societate cu răspundere limitată | CERNOLEUCA | No liquidation date |
| Societatea cu Răspundere Limitată "DELIGRAND" | 1023604003188 | Societate cu răspundere limitată | s. Elizavetovca | Liquidated |
| Societate cu Răspundere Limitată "VARMAAUTOSHOP" | 1023604002860 | Societate cu răspundere limitată | s. Teleșeuca | No liquidation date |
| Societatea cu Răspundere Limitată "VEGAL PRIM" | 1023604002664 | Societate cu răspundere limitată | s. Plop | No liquidation date |
| Întreprinderea Municipală "SERVICII COMUNALE MOȘANA" | 1023604002295 | Întreprindere municipală | s. Moșana | No liquidation date |
| Societatea cu răspundere limitată GRAD-METAL | 1023604002206 | Societate cu răspundere limitată | TÎRNOVA | No liquidation date |
| Societatea cu Răspundere Limitată "GENERAL CONTROL" | 1023604000833 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Întreprinderea municipală "PLOP APĂ-CANAL" | 1023604000729 | Întreprindere municipală | s. Plop | No liquidation date |
| Societatea cu Răspundere Limitată "EUGENIA-TRANS" | 1023604000796 | Societate cu răspundere limitată | s. Tîrnova | No liquidation date |
| Societatea cu Răspundere Limitată "LORA GRUP INVEST" | 1023604000659 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "DON-TEXTIL" | 1023604000578 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "XPS GRUP" | 1022604001741 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "GRAND-NOBIL" | 1022604001730 | Societate cu răspundere limitată | s. Baraboi | No liquidation date |
| Întreprinderea Municipală "HORODIȘTE H2O" | 1022604001718 | Întreprindere municipală | s. Horodiște | No liquidation date |
| Societatea cu Răspundere Limitată PISĂU COMPANY | 1022600042560 | Societate cu răspundere limitată | CLIMĂUŢI | No liquidation date |
| Societatea cu Răspundere Limitată "AGRO-TIMCOS" | 1022604001534 | Societate cu răspundere limitată | s. Corbu | No liquidation date |
| Societatea cu Răspundere Limitată "BORISLAV-SOLAR" | 1022604001523 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Întreprinderea Municipală "SERVICII COMUNALE BRICENI" | 1022604001512 | Întreprindere municipală | s. Briceni | No liquidation date |
| Întreprinderea Municipală "SERVICII COMUNALE SUDARCA" | 1022604001453 | Întreprindere municipală | s. Sudarca | No liquidation date |
| Societatea cu Răspundere Limitată "YELLOW BUSINESS CONSULTING" | 1022600033692 | Societate cu răspundere limitată | s. Scăieni | No liquidation date |
| Întreprinderea Municipală "FRASIN SERVICII" | 1022604001268 | Întreprindere municipală | s. Frasin | No liquidation date |
| Societatea cu Răspundere Limitată "IXTRANS-DON" | 1022604001257 | Societate cu răspundere limitată | s. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "IT-EDUCATION" | 1022604001040 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "NATA-ANDRO" | 1022604001028 | Societate cu răspundere limitată | s. Frasin | No liquidation date |
| Societatea cu Răspundere Limitată "PRISACA LUI ROMA" | 1022604000962 | Societate cu răspundere limitată | s. Sudarca | No liquidation date |
| Societatea cu Răspundere Limitată "OZZY TRAVEL" | 1022600021734 | Societate cu răspundere limitată | s. Arionești | Liquidated |
| Societatea cu Răspundere Limitată "POCROV-FRUCT" | 1022604000700 | Societate cu răspundere limitată | s. Pocrovca | No liquidation date |
| Societatea cu Răspundere Limitată "GARBUZ-NORD" | 1022604000641 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Societatea cu Răspundere Limitată "ELEVAL-LUX" | 1022604000412 | Societate cu răspundere limitată | or. Dondușeni | No liquidation date |
| Cămin de Bătrâni "CASA BUNICILOR FERICIȚI" Societatea cu Răspundere Limitată | 1022607000321 | Societate cu răspundere limitată | s. Plop | No liquidation date |
| Societatea cu Răspundere Limitată "ANDRIAN ALBINARU" | 1022604000397 | Societate cu răspundere limitată | s. Sudarca | No liquidation date |
Showing the first 100 companies, the most recently registered. Use the search above for the rest.
The official export has no status column. The only signal is the liquidation date, so we say exactly what the data supports — no more.
The company is not recorded as liquidated in the export of 2026-10-26. That does not mean it is fiscally active: it may be suspended, insolvent or dormant.
The export records a liquidation date. The page stays available because the information matters for old contracts and disputes.